Pricing tables
Standing pricing tariff, including zonal pricing (all prices inclusive of VAT)
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
| 3 zones | £5.60 | £11.40 | £16.20 | £19.20 | £19.90 |
|---|---|---|---|---|---|
| 2 zones | £4.60 | £9.00 | £13.50 | £16.50 | £17.40 |
| 1 zone | £3.70 | £6.60 | £10.00 | £13.90 | £15.10 |
breeze account toll rates, including zonal pricing (all prices inclusive of VAT)
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
| 3 zones | £4.80 | £9.80 | £14.10 | £16.90 | £17.50 |
|---|---|---|---|---|---|
| 2 zones | £4.00 | £8.00 | £11.90 | £15.00 | £15.90 |
| 1 zone | £2.00 | £4.00 | £6.00 | £9.00 | £9.00 |
NB: Prices are reviewed on a quarterly basis.